- 2025 HALF-YEAR TURNOVER: –4.7 % (at constant scope: –5.6 %)
- Average price decrease: –1.5 %
Consolidated figures (in thousands of euros)
Period | 2025 | 2025 constant scope* | 2024 | Variation 2025/2024 | Variation 2025/2024 constant scope* |
---|---|---|---|---|---|
Total first half-year – IFRS 15 | 258 681 | 256 343 | 271 534 | –4.7 % | –5.6 % |
1st quarter | 129 913 | 128 781 | 141 190 | –8.0 % | –8.8 % |
2nd quarter | 128 768 | 127 562 | 130 344 | –1.2 % | –2.1 % |
Breakdown by business
Business | 2025 | 2025 constant scope* | 2024 | Variation | Variation constant scope* |
---|---|---|---|---|---|
Mecafer & Domac | 13 972 | 13 972 | 13 987 | –0.1 % | –0.1 % |
Odrea (Dipra/Rousseau) | 27 851 | 27 851 | 32 717 | –14.9 % | –14.9 % |
Isocel | 3 661 | 3 661 | 3 361 | +8.9 % | +8.9 % |
Aello | 12 577 | 12 577 | 11 789 | +6.7 % | +6.7 % |
DPI | 14 803 | 14 803 | 18 402 | –19.6 % | –19.6 % |
Jetly | 29 867 | 29 867 | 32 098 | –7.0 % | –7.0 % |
Thermador | 32 078 | 32 078 | 36 466 | –12.0 % | –12.0 % |
PBtub | 11 237 | 11 237 | 11 488 | –2.2 % | –2.2 % |
Thermacome | 7 375 | 7 375 | 9 018 | –18.2 % | –18.2 % |
Axelair | 4 349 | 4 349 | 4 104 | +6.0 % | +6.0 % |
Alto Metering* | 1 762 | — | — | — | — |
Sferaco | 41 485 | 41 485 | 40 803 | +1.7 % | +1.7 % |
Sectoriel | 15 172 | 15 172 | 15 520 | –2.2 % | –2.2 % |
Distrilabo | 3 733 | 3 733 | 3 769 | –1.0 % | –1.0 % |
FGinox | 7 948 | 7 948 | 8 469 | –6.2 % | –6.2 % |
Syveco (international) | 18 921 | 18 921 | 18 211 | +3.9 % | +3.9 % |
Sodeco Valves* | 11 633 | 11 057 | 11 154 | +4.3 % | –0.9 % |
Other structures | 257 | 257 | 178 | +44.4 % | +44.4 % |
* Following the acquisition of Alto Metering by Thermador Groupe on July 31 2024, and of Vena Contracta’s business assets by Sodeco Valves on August 9 2024, their respective turnovers have been consolidated as from August 1 and August 10 2024.
The half-year results for 2025 will be published on our website on July 29 2025 after the close of trading. A web conference presenting the results will take place on July 30 2025 at 4 p.m. CEST – register here.