Estimated effect of the variation in our selling prices: -1.4%
| In thousands of euros | 2025 | 2025 constant scope* | 2024 | Variation 2025/2024 | Variation 2025/2024 constant scope* |
|---|---|---|---|---|---|
| Total at December 31 – according to IFRS 15 | 501,744 | 489,296 | 503,885 | -0.4% | -2.9% |
| 1st quarter | 129,913 | 128,781 | 141,190 | -8.0% | -8.8% |
| 2nd quarter | 128,768 | 127,562 | 130,344 | -1.2% | -2.1% |
| 3rd quarter | 124,407 | 121,588 | 119,017 | 4.5% | 2.2% |
| 4th quarter | 118,656 | 111,365 | 113,334 | 4.7% | -1.7% |
BREAKDOWN BY BUSINESS
| Company | 2025 | 2025 constant scope* | 2024 | Variation 2025/2024 | Variation 2025/2024 constant scope* |
|---|---|---|---|---|---|
| Mecafer and Domac | 28,801 | 28,801 | 29,969 | -3.9% | -3.9% |
| Odrea | 52,442 | 52,442 | 61,220 | -14.3% | -14.3% |
| Isocel | 7,523 | 7,523 | 7,087 | 6.2% | 6.2% |
| Aello | 18,781 | 18,781 | 17,645 | 6.4% | 6.4% |
| DPI | 28,015 | 28,015 | 33,012 | -15.1% | -15.1% |
| Jetly | 56,227 | 56,227 | 58,304 | -3.6% | -3.6% |
| Thermador | 62,171 | 62,171 | 65,969 | -5.8% | -5.8% |
| PBtub | 20,483 | 20,483 | 20,411 | 0.4% | 0.4% |
| Thermacome | 13,782 | 13,782 | 15,122 | -8.9% | -8.9% |
| Axelair | 8,370 | 8,370 | 7,437 | 12.5% | 12.5% |
| Alto Metering (1) | 3,516 | 1,403 | 1,164 | 20.5% | – |
| Sferaco | 78,249 | 78,249 | 75,706 | 3.4% | 3.4% |
| Sectoriel | 30,378 | 30,378 | 29,790 | 2.0% | 2.0% |
| Distrilabo | 7,209 | 7,209 | 7,043 | 2.4% | 2.4% |
| C2AI (3) | 5,038 | – | – | – | – |
| FGinox | 15,712 | 15,712 | 15,830 | -0.7% | -0.7% |
| Quilinox (4) | 4,617 | – | – | – | – |
| Syveco | 37,336 | 37,336 | 35,785 | 4.3% | 4.3% |
| Sodeco Valves (2) | 22,607 | 21,927 | 21,963 | 2.9% | -0.2% |
| Other structures | 487 | 487 | 428 | 13.8% | 13.8% |
* 2025 turnover includes:
(1) the acquisition of Alto Metering by Thermador Groupe on 31 July 2024, with its turnover consolidated from 1 August 2024
(2) the acquisition of Vena Contracta’s business by Sodeco Valves on 9 August 2024, with its turnover consolidated from 10 August 2024
(3) the acquisition of C2AI by Thermador Groupe on 30 June 2025, with its turnover consolidated from 1 July 2025
(4) the acquisition of Quilinox by Thermador Groupe on 30 September 2025, with its turnover consolidated from 1 October 2025

