- 2026 HALF-YEAR TURNOVER: +11.3 % (at constant scope: +5.6 %)
- Estimated effect of the variation in our selling prices: –0.9 %
Consolidated figures (in thousands of euros)
| Period | 2026 | 2026 constant scope* | 2025 | Variation 2026/2025 | Variation 2026/2025 constant scope* |
|---|---|---|---|---|---|
| Total first half-year – according to IFRS 15 | 287 951 | 273 248 | 258 681 | +11.3 % | +5.6 % |
| 1st quarter | 142 434 | 135 403 | 129 913 | +9.6 % | +4.2 % |
| 2nd quarter | 145 517 | 137 845 | 128 768 | +13.0 % | +7.0 % |
Breakdown by business
| Business | 2026 | 2026 constant scope* | 2025 | Variation | Variation constant scope* |
|---|---|---|---|---|---|
| Mecafer & Domac | 15 271 | 15 271 | 13 972 | +9.3 % | +9.3 % |
| Odrea | 24 838 | 24 838 | 27 851 | –10.8 % | –10.8 % |
| Isocel | 4 424 | 4 424 | 3 661 | +20.8 % | +20.8 % |
| Aello | 14 503 | 14 503 | 12 577 | +15.3 % | +15.3 % |
| DPI | 18 729 | 18 729 | 14 803 | +26.5 % | +26.5 % |
| Jetly | 30 538 | 30 538 | 29 867 | +2.2 % | +2.2 % |
| Thermador | 33 313 | 33 313 | 32 078 | +3.8 % | +3.8 % |
| PBtub | 11 936 | 11 936 | 11 237 | +6.2 % | +6.2 % |
| Thermacome | 7 955 | 7 955 | 7 375 | +7.9 % | +7.9 % |
| Axelair | 5 471 | 5 471 | 4 349 | +25.8 % | +25.8 % |
| Alto Metering | 1 900 | 1 900 | 1 762 | +7.8 % | +7.8 % |
| Sferaco | 44 823 | 44 823 | 41 485 | +8.0 % | +8.0 % |
| Sectoriel | 14 913 | 14 913 | 15 172 | –1.7 % | –1.7 % |
| Distrilabo | 4 112 | 4 112 | 3 733 | +10.2 % | +10.2 % |
| C2AI(1) | 5 454 | — | — | — | — |
| FGinox | 9 343 | 9 343 | 7 948 | +17.6 % | +17.6 % |
| Quilinox(2) | 9 249 | — | — | — | — |
| Syveco (international) | 19 654 | 19 654 | 18 921 | +3.9 % | +3.9 % |
| Sodeco Valves | 11 360 | 11 360 | 11 633 | –2.3 % | –2.3 % |
| Other structures | 165 | 165 | 257 | –35.8 % | –35.8 % |
* 2026 turnover includes: (1) the acquisition of C2AI by Thermador Groupe on June 30 2025, with its turnover consolidated from July 1 2025; (2) the acquisition of Quilinox by Thermador Groupe on September 30 2025, with its turnover consolidated from October 1 2025.
The half-year results for 2026 will be published on our website on July 29 2026 after the close of trading. A web conference presenting the results will take place on July 30 2026 at 4 p.m. CEST – register here.

