January 12, 2023 at 6 pm CET | Publication of the 2022 annual turnover |
February 21, 2023 at 6 pm CET | Publication of the 2022 annual results |
April 3, 2023 at 5 pm | Annual General Meeting at the Célestins Theater in Lyon |
April 6, 2023 at 4 pm | Shareholder meeting in Paris |
April 12, 2023 | Dividend detachment |
April 14, 2023 | Payment of dividends |
April 14, 2023 at 6 pm CET | Release of 2023 Q1 turnover |
July 12, 2023 at 6 pm CEST | Release of 2023 Q2 turnover |
July 27, 2023 at 6 pm CEST | Announcement of mid-term results |
July 28, 2023 at 3 pm CEST |
Webconference - 2023 half-year results |
October 12, 2023 at 6 pm CEST | Release of 2023 Q3 turnover |
October 16, 2023 at 6 pm CEST |
Webconference - 2023 Q3 turnover |